International Conference
Atlantic Division | W | L | T | PF | PA | P | S |
New Brunswick | 3 | 0 | 0 | 73 | 42 | 12 | 3 |
Providence | 1 | 2 | 0 | 60 | 57 | 4 | -1 |
Gotham City | 1 | 2 | 0 | 59 | 68 | 4 | -2 |
Halifax | 1 | 2 | 0 | 48 | 73 | 4 | 1 |
Northern Division | W | L | T | PF | PA | P | S |
Thunder Bay | 2 | 1 | 0 | 74 | 69 | 8 | 1 |
Louisville | 2 | 1 | 0 | 76 | 76 | 8 | 2 |
Windy City | 1 | 2 | 0 | 103 | 90 | 4 | -1 |
Canton | 1 | 2 | 0 | 71 | 89 | 4 | -2 |
Western Section
Southern Division | W | L | T | PF | PA | P | S |
Alamo | 3 | 0 | 0 | 131 | 78 | 12 | 3 |
Wichita | 2 | 1 | 0 | 113 | 72 | 8 | -1 |
Sooner State | 1 | 2 | 0 | 85 | 126 | 0 | 1 |
Ciudad Mexico | 0 | 3 | 0 | 63 | 116 | 0 | -3 |
Pacific Division | W | L | T | PF | PA | P | S |
Waikiki | 3 | 0 | 0 | 75 | 57 | 12 | 3 |
California | 2 | 1 | 0 | 71 | 62 | 8 | -1 |
Orange County | 1 | 2 | 0 | 72 | 77 | 4 | 1 |
Angel City | 0 | 3 | 0 | 58 | 80 | 0 | -3 |
Continental Conference
Atlantic Division | W | L | T | PF | PA | P | S |
Syracuse | 2 | 1 | 0 | 112 | 93 | 9 | 1 |
Pottsville | 2 | 1 | 0 | 110 | 89 | 8 | -1 |
Virginia Beach | 1 | 2 | 0 | 112 | 121 | 4 | 1 |
Charleston | 1 | 2 | 0 | 75 | 106 | 3 | -1 |
Southern Division | W | L | T | PF | PA | P | S |
Birmingham | 0 | 2 | 0 | 20 | 80 | 0 | -2 |
Memphis | 1 | 1 | 0 | 64 | 51 | 4 | -1 |
Ozark Mountain | 1 | 1 | 0 | 67 | 65 | 4 | 1 |
Tallahassee | 2 | 0 | 0 | 81 | 36 | 8 | 2 |
Western Section
Northern Division | W | L | T | PF | PA | P | S |
Arctic Circle | 2 | 0 | 0 | 60 | 34 | 8 | 2 |
Boise | 1 | 1 | 0 | 41 | 42 | 4 | 1 |
Rose City | 0 | 2 | 0 | 54 | 79 | 0 | -2 |
Salt Lake | 1 | 1 | 0 | 61 | 61 | 4 | -1 |
Pacific Division | W | L | T | PF | PA | P | S |
Albuquerque | 0 | 2 | 0 | 30 | 75 | 0 | -2 |
Colorado Springs | 1 | 1 | 0 | 70 | 56 | 5 | -1 |
Rio Grande | 2 | 0 | 0 | 76 | 44 | 8 | 2 |
Sin City | 1 | 1 | 0 | 70 | 71 | 3 | 1 |
4 points are awarded for a win in regulation
3 points are awarded for a win in overtime
2 points are awarded for a tie
1 point is awarded for an overtime loss
0 points are awarded for a loss